Home | Lots Plat | SINGLE FAMILY DWELLING LOTS

Lot# Lot Size Front North Side South Side Back Price $ Status

1 15,824 113' 140' 140' 113' nfs nfs

2 12,603 90' 140' 140' 90' sold sold

3 12,603 90' 140' 140' 90' 22,900 avail.

4 12,594 90' 139' 140' 89' 22,900 avail.

5 14,085 116' 126' 139' 92' 23,250 avail.

6 13,290 100' 152' 126' 81' 23,100 avail.

7 14,079 98' 157' 152' 82' 23,250 avail.

8 13,740 96' 153' 157' 80' 23,250 avail.

9 14,174 94' 140' 153' 104' 23,250 avail.

10 14,047 102' irreg 116' 141' 128' 23,250 avail.

11 18,876 69' 197' irreg 235' 90' 25,250 avail.

12 16,324 94' 167' 197' 90' 24,900 avail.

13 13,878 88' 152' 167' 87' 24,500 avail.

14 13,429 105' 175' 173' 49' 23,250 avail.

15 15,753 101' 173' 154' 90' 23,250 avail.

16 13,085 103' 154' 121' 96' 23,250 avail.

17 14,941 115' irreg 172' irreg 59' irreg 98' 23,250 avail.

18 14,548 102' 95' 173' 140' 23,250 avail.

19 18,668 107' 173' 150' 126' 24,900 avail.

20 13,551 96' 150' irreg 105' 130' 23,250 avail.

21 16,153 105' irreg 153' 124' irreg 114' 24,250 avail.

22 14,090 114' 124' 122' 115' 23,250 avail.

23 12,603 90' 140' 140' 90' 22,900 avail.

24 12,603 90' 140' 140' 90' 22,900 avail.

25 15,824 113' 140' 140' 113' 23,250 avail.

NOTE: LOT PRICE INCLUDES A $3,000 SEWER AND WATER ASSESSMENT DUE TO THE CITY OF RED OAK AND WILL BE PAID BY SELLER UPON CLOSING ON LOT SALE.

LOT DIMENSIONS ARE ESTIMATES ONLY. BUYER MAY ELECT TO VERIFY EXACT DIMENSION BY RETAINING A SURVEYOR.

 
Copyright (c) 2009 United Group, Inc - All rights Reserved